<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Aviation Journal</title>
	<atom:link href="http://azaviationjournal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://azaviationjournal.com</link>
	<description>AZAviationJournal.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GENERAL AVIATION AWARDS LLC ANNOUNCED</title>
		<link>http://azaviationjournal.com/general-aviation-awards-llc-announced.html</link>
		<comments>http://azaviationjournal.com/general-aviation-awards-llc-announced.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:45:26 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Aviation Awards]]></category>
		<category><![CDATA[Aviation Maintenance]]></category>
		<category><![CDATA[Aviation Manufacturers]]></category>
		<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[Avionics Technology]]></category>
		<category><![CDATA[Board Seat]]></category>
		<category><![CDATA[Communications Marketing]]></category>
		<category><![CDATA[Experimental Aircraft Association]]></category>
		<category><![CDATA[Faa Safety]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Flight Standards District]]></category>
		<category><![CDATA[Fund Raising Committee]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Marketing Committee]]></category>
		<category><![CDATA[Master Instructors]]></category>
		<category><![CDATA[Mike Gaffney]]></category>
		<category><![CDATA[National Award Winners]]></category>
		<category><![CDATA[National Winners]]></category>
		<category><![CDATA[Paul Burger]]></category>
		<category><![CDATA[Sandy Hill]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1663</guid>
		<description><![CDATA[The General Aviation Awards Committee is pleased to announce that the group has recently formed General Aviation Awards LLC.  The seven member board of directors is made up volunteers who have agreed to take on the work of the awards program.  Industry groups and the Federal Aviation Administration (FAA) partner each year to recognize outstanding [...]]]></description>
			<content:encoded><![CDATA[<p>The General Aviation Awards Committee is pleased to announce that the group has recently formed General Aviation Awards LLC.  The seven member board of directors is made up volunteers who have agreed to take on the work of the awards program.  Industry groups and the Federal Aviation Administration (FAA) partner each year to recognize outstanding professionals in the fields of Flight Instruction (CFI), Aviation Maintenance (AMT), Avionics Technology (AVN), and representatives in the FAA Safety Team (FAASTeam) program.</p>
<p>JoAnn Hill, president of Master Instructors LLC (MI LLC), has agreed to remain as national chairman for another term.  John Teipen, the 2005 National CFI of the Year as well as the 2008 National FAASTeam Representative of the Year will serve as vice-chairman.  2007 National CFI of the Year Mike Gaffney will serve as secretary while 2007 National AMT of the Year Paul New has assumed the treasurer's duties.  Sandy Hill of MI LLC will serve on the board and chair the Communications/Marketing Committee.   Advocates for Aviation Safety Foundation (AFASF) executive director Paul Burger has agreed to continue chairing the Fund Raising Committee.  Kate Fraser, manager of operations for General Aviation Manufacturers Association (GAMA), will join the Fund Raising Committee.  A seventh board seat is yet to be filled.  Kevin Clover, AFS 850, will serve as the FAA liaison to the Board.<span id="more-1663"></span></p>
<p>Numerous updates and additions are being made to the Awards program's official website, http://www.GeneralAviationAwards.org/  The Experimental Aircraft Association (EAA) has once again agreed to host the national awards during AirVenture 2012.  Judging for the 2012 national winners is being done by past national award winners and is currently under way.  The four national winners will be announced by March 1st.  The finalists for the national award have been vetted through local Flight Standards District Offices (FSDOs) and the FAA's regional offices.  Industry sponsors provide funding to send the national winners to AirVenture each year and industry donors provide checks and gifts to the four national winners.</p>
<p>Additional information about the General Aviation Awards program as well as nomination / application forms and sponsoring opportunities is available on the program's website.</p>
<p>Support and sponsorship for the General Aviation Awards program is provided by Women in Aviation International (WAI), the Society of Aviation and Flight Educators (SAFE), the Professional Aviation Maintenance Ass'n (PAMA), the National Business Aviation Ass'n (NBAA), the National Ass'n of State Aviation Officials (NASAO), the National Air Transportation Ass'n (NATA), the Ninety-Nines International (The 99s), the General Aviation Manufacturers Ass'n (GAMA), the Federal Aviation Administration (FAA), the Experimental Aircraft Ass'n (EAA), the Aircraft Maintenance Technology Society (AMT Society), the Aircraft Owners and Pilots Ass'n (AOPA), and the Aeronautical Repair Station Ass'n (ARSA).</p>
<p>Additional support is being provided by Advocates for Aviation Safety Foundation (AFASF), Aeronautical Proficiency Training LLC (AVTrain), Master Instructors LLC (MI LLC), National Aviation Safety Foundation (NASF), Rich Stowell Consulting (RichStowell.com), Flight School Association of North America (FSANA), Aviation Training Consultants (ATC), and Glenna Blackwell's photography.</p>
<p>Industry donors include Garmin, Jeppesen, King Schools, Rod Machado, Belvoir Media Group, Bose, ASA, Duncan Aviation, Gleim Publications, Gulfstream Aerospace, Cessna, and Universal Avionics.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/general-aviation-awards-llc-announced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Sky Harbor’s Passenger Numbers up 5.3%</title>
		<link>http://azaviationjournal.com/phoenix-sky-harbor%e2%80%99s-passenger-numbers-up-5-3.html</link>
		<comments>http://azaviationjournal.com/phoenix-sky-harbor%e2%80%99s-passenger-numbers-up-5-3.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:31:39 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Baseball All Star Game]]></category>
		<category><![CDATA[Busiest Airports]]></category>
		<category><![CDATA[College Bowl Games]]></category>
		<category><![CDATA[Continual Growth]]></category>
		<category><![CDATA[Danny Murphy]]></category>
		<category><![CDATA[Greg Stanton]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Major League Baseball All Star Game]]></category>
		<category><![CDATA[Metro Light Rail]]></category>
		<category><![CDATA[N Roll Marathon]]></category>
		<category><![CDATA[Phoenix Mayor]]></category>
		<category><![CDATA[Phoenix Sky Harbor]]></category>
		<category><![CDATA[Phoenix Sky Harbor International]]></category>
		<category><![CDATA[Phoenix Sky Harbor International Airport]]></category>
		<category><![CDATA[Rental Car Center]]></category>
		<category><![CDATA[Rock N Roll Marathon]]></category>
		<category><![CDATA[Sky Harbor International]]></category>
		<category><![CDATA[Sky Harbor International Airport]]></category>
		<category><![CDATA[Sky Train]]></category>
		<category><![CDATA[Vital Gateway]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1659</guid>
		<description><![CDATA[Phoenix Sky Harbor International Airport has released their 2011 year-end travel numbers. The number of people using Sky Harbor continued to show sustained growth as the airport served 40.6 million passengers in 2011, up 5.3% from 2010.  The overall improvement is comparable to the pre-recession numbers when Sky Harbor served 41 million passengers in 2005. [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix Sky Harbor International Airport has released their 2011 year-end travel numbers. The number of people using Sky Harbor continued to show sustained growth as the airport served 40.6 million passengers in 2011, up 5.3% from 2010.  The overall improvement is comparable to the pre-recession numbers when Sky Harbor served 41 million passengers in 2005.  PHX saw a record 42 million passengers in 2007.</p>
<div id="attachment_1660" class="wp-caption alignright" style="width: 385px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/02/PSHTwrtailsedit.jpg"><img class="size-full wp-image-1660" src="http://azaviationjournal.com/wp-content/uploads/2012/02/PSHTwrtailsedit.jpg" alt="" width="375" height="558" /></a><p class="wp-caption-text">Phoenix Sky Harbor International Airport.</p></div>
<p>Phoenix Mayor Greg Stanton said they are encouraged by the continued growth in passenger numbers in 2011.  Sky Harbor is a vital gateway to the Southwest and the increase in activity indicates that the economy is improving.</p>
<p>Events such as college bowl games, the Waste Management Open, Rock n’ Roll Marathon and the Major League Baseball All-Star Game are some of the big events bringing thousands through the airport.  But business and leisure travel is coming back as well. Spring and summer were the busiest seasons in 2011 and the airport has seen continual growth for 16 months in a row.  Sky Harbor holds its status as one of the top ten busiest airports in the country.</p>
<p>Aviation Director, Danny Murphy said the numbers are an excellent reminder that they must continue to provide the facilities and services worthy of the world-class airport that we have right here in Phoenix.  To keep up with this demand, Murphy said they must be planning now to serve over 50 million passengers in 2030.</p>
<p>One of the critical services the airport will offer the growing number of passengers is the PHX Sky Train™.  Beginning early 2013, it will transport passengers between the regional METRO light rail system at 44<sup>th</sup> Street and Washington, East Economy parking and Terminal 4.  Soon after, it will connect the rest of the terminals and by late 2020, the Sky Train will travel to the Rental Car Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/phoenix-sky-harbor%e2%80%99s-passenger-numbers-up-5-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance Aviation Donates Helicopter, Supports Flight Students</title>
		<link>http://azaviationjournal.com/guidance-aviation-donates-helicopter-supports-flight-students.html</link>
		<comments>http://azaviationjournal.com/guidance-aviation-donates-helicopter-supports-flight-students.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:18:33 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Airplane Flight]]></category>
		<category><![CDATA[Airplane Rides]]></category>
		<category><![CDATA[Associate Of Applied Science]]></category>
		<category><![CDATA[Aviation Facility]]></category>
		<category><![CDATA[Aviation Faculty]]></category>
		<category><![CDATA[Ceo John]]></category>
		<category><![CDATA[College Foundation]]></category>
		<category><![CDATA[Ctec]]></category>
		<category><![CDATA[Deputies]]></category>
		<category><![CDATA[Flight Student]]></category>
		<category><![CDATA[Flight Students]]></category>
		<category><![CDATA[Food And Beverages]]></category>
		<category><![CDATA[Helicopter Flight Training]]></category>
		<category><![CDATA[John Morgan]]></category>
		<category><![CDATA[Prescott Airport]]></category>
		<category><![CDATA[Professional Pilot]]></category>
		<category><![CDATA[Robinson R44 Helicopter]]></category>
		<category><![CDATA[Scholarship Fund]]></category>
		<category><![CDATA[South Ramp]]></category>
		<category><![CDATA[Stonecipher]]></category>
		<category><![CDATA[Yavapai College]]></category>
		<category><![CDATA[Yavapai County Sheriff]]></category>
		<category><![CDATA[Ycso]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1645</guid>
		<description><![CDATA[As part of a special event in January, Guidance Aviation presented the Yavapai County Sheriff's Office (YCSO) the newly painted Robinson R44 helicopter which Guidance Aviation donated to the YCSO in October, 2010. During the event, which was held at Guidance Aviation's facility on the south ramp of the Prescott Municipal Airport, Guidance CEO John [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a special event in January, Guidance Aviation presented the Yavapai County Sheriff's Office (YCSO) the newly painted Robinson R44 helicopter which Guidance Aviation donated to the YCSO in October, 2010. During the event, which was held at Guidance Aviation's facility on the south ramp of the Prescott Municipal Airport, Guidance CEO John Stonecipher took the opportunity to present a $15,000 check to the Yavapai College Foundation, as part of supporting flight students who are in financial need.</p>
<div id="attachment_1648" class="wp-caption alignright" style="width: 570px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/02/Yavapai-IMG_0662edit1.jpg"><img class="size-full wp-image-1648 " src="http://azaviationjournal.com/wp-content/uploads/2012/02/Yavapai-IMG_0662edit1.jpg" alt="" width="560" height="293" /></a><p class="wp-caption-text">Guidance Aviation&#039;s facility at Prescott Airport. Site of the special presentation.</p></div>
<p>In 2011 Stonecipher and Guidance Aviation established the Guidance Aviation Scholarship fund which donates $1,000 for every flight student enrolled in the Associate of Applied Science, Professional Pilot, Helicopters, program.</p>
<div id="attachment_1650" class="wp-caption alignright" style="width: 255px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/02/Yavapai-IMG_0671edit.jpg"><img class="size-full wp-image-1650  " src="http://azaviationjournal.com/wp-content/uploads/2012/02/Yavapai-IMG_0671edit.jpg" alt="" width="245" height="177" /></a><p class="wp-caption-text">John Morgan, left, Dean of Yavapai College&#039;s Chino Valley and CTEC campuses, accepts a check from John Stonecipher, CEO Guidance Aviation.</p></div>
<p>Attendees at the BBQ and special event included Yavapai County Sheriff, Scott Mascher, Sheriff Steven Waugh (retired), board members and deputies of YCSO. Guidance Aviation faculty, flight students and families were present as well. Helicopter and airplane rides were provided by Guidance in addition to food and beverages served.</p>
<p>Guidance Aviation is the first FAA Part 141 High Altitude Helicopter flight training facility in the U.S., specializing in helicopter and airplane flight training. For more information on Guidance visit their website at <a href="http://www.guidance.aero/">www.guidance.aero</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/guidance-aviation-donates-helicopter-supports-flight-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zulu Caffe Opens at Scottsdale Airport</title>
		<link>http://azaviationjournal.com/zulu-caffe-opens-at-scottsdale-airport.html</link>
		<comments>http://azaviationjournal.com/zulu-caffe-opens-at-scottsdale-airport.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:27:22 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Airport Terminal]]></category>
		<category><![CDATA[Appetizers]]></category>
		<category><![CDATA[Breakfast Lunch]]></category>
		<category><![CDATA[Catering Service]]></category>
		<category><![CDATA[City Of Scottsdale]]></category>
		<category><![CDATA[Civic Leaders]]></category>
		<category><![CDATA[Co Owner]]></category>
		<category><![CDATA[Dee Dee]]></category>
		<category><![CDATA[Expansive Selection]]></category>
		<category><![CDATA[Grand Opening]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<category><![CDATA[Maza]]></category>
		<category><![CDATA[Ribbon Cutting Ceremony]]></category>
		<category><![CDATA[Saturday And Sunday]]></category>
		<category><![CDATA[Schauer]]></category>
		<category><![CDATA[Scottsdale Airport]]></category>
		<category><![CDATA[Six Days]]></category>
		<category><![CDATA[Weekend Brunch]]></category>
		<category><![CDATA[Zulu]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1640</guid>
		<description><![CDATA[After two years without a restaurant, the new Zulu Caffe at Scottsdale Airport has opened its doors featuring an imaginative line of wood fired pizzas and flatbreads along with an expansive selection of distinctive southwest dishes, paninis, salads, appetizers and desserts. A grand opening and ribbon-cutting ceremony was held on November 16th. Scottsdale Mayor W.J. [...]]]></description>
			<content:encoded><![CDATA[<p>After two years without a restaurant, the new Zulu Caffe at Scottsdale Airport has opened its doors featuring an imaginative line of wood fired pizzas and flatbreads along with an expansive selection of distinctive southwest dishes, paninis, salads, appetizers and desserts.</p>
<div id="attachment_1642" class="wp-caption alignright" style="width: 537px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/02/zulu_sign_2edit1.jpg"><img class="size-full wp-image-1642 " src="http://azaviationjournal.com/wp-content/uploads/2012/02/zulu_sign_2edit1.jpg" alt="" width="527" height="310" /></a><p class="wp-caption-text">Ribbon-cutting participants at the grand opening of the Zulu Caffe on January 16th. (Photo courtesy of Scott Schauer Photography.)</p></div>
<p>A grand opening and ribbon-cutting ceremony was held on November 16th. Scottsdale Mayor W.J. “Jim” Lane said he is very pleased that Zulu Caffe will be providing a first-rate restaurant and catering service at the airport.</p>
<p>Dee Dee Maza, co‐owner of Zulu Caffe said the dream of bringing their restaurant to the Scottsdale Airport was made possible through the cooperation of the City of Scottsdale and its civic leaders.</p>
<p>The new restaurant is located inside the airport terminal at 15000 N. Airport Drive. With great views of the airfield, guests can watch airplanes take off and land while they enjoy their food.  Zulu Caffe is open six days per week, featuring breakfast, lunch and happy hour Tuesday – Friday, and weekend brunch on Saturday and Sunday.  Visit <a href="http://www.zulucaffe.com/" target="_blank">www.zulucaffe.com</a> or call <a href="480-636-1634" target="_blank">480-636-1634</a> to make your reservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/zulu-caffe-opens-at-scottsdale-airport.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Harbor’s North Runway Project Complete</title>
		<link>http://azaviationjournal.com/sky-harbor%e2%80%99s-north-runway-project-complete.html</link>
		<comments>http://azaviationjournal.com/sky-harbor%e2%80%99s-north-runway-project-complete.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:02:48 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Advance Work]]></category>
		<category><![CDATA[Airline Partners]]></category>
		<category><![CDATA[Airline Staff]]></category>
		<category><![CDATA[Airport Operations]]></category>
		<category><![CDATA[Art Lighting]]></category>
		<category><![CDATA[City Of Phoenix]]></category>
		<category><![CDATA[Danny Murphy]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Greg Stanton]]></category>
		<category><![CDATA[Longest Runway]]></category>
		<category><![CDATA[North Runway]]></category>
		<category><![CDATA[Pavement Repairs]]></category>
		<category><![CDATA[Phoenix Mayor]]></category>
		<category><![CDATA[Phoenix Sky Harbor]]></category>
		<category><![CDATA[Phoenix Sky Harbor International]]></category>
		<category><![CDATA[Phoenix Sky Harbor International Airport]]></category>
		<category><![CDATA[Runway Project]]></category>
		<category><![CDATA[Safety Guidelines]]></category>
		<category><![CDATA[Sky Harbor International]]></category>
		<category><![CDATA[Sky Harbor International Airport]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1636</guid>
		<description><![CDATA[Phoenix Sky Harbor International Airport has announced the completion of the 21-day construction project on its longest runway. Phoenix Mayor Greg Stanton said they not only finished the project, done in conjunction with the Federal Aviation Administration (FAA), airline partners and contractors, on time and on budget, they put 250 people to work and pumped [...]]]></description>
			<content:encoded><![CDATA[<p>Phoenix Sky Harbor International Airport has announced the completion of the 21-day construction project on its longest runway. Phoenix Mayor Greg Stanton said they not only finished the project, done in conjunction with the Federal Aviation Administration (FAA), airline partners and contractors, on time and on budget, they put 250 people to work and pumped millions of dollars right back into the local economy.</p>
<div id="attachment_1637" class="wp-caption alignright" style="width: 293px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/01/monsoon-2011-077Aedit.jpg"><img class="size-full wp-image-1637  " src="http://azaviationjournal.com/wp-content/uploads/2012/01/monsoon-2011-077Aedit.jpg" alt="" width="283" height="189" /></a><p class="wp-caption-text">Phoenix Sky Harbor International Airport</p></div>
<p>The FAA, Airport and airline staff prepared for more than six months on this project which included a number of enhancements such as: state-of-the-art lighting, pavement repairs and marking, and taxi-way improvements.  More than 250 men and women worked around the clock to ensure that the $10.6 million North Runway Project was completed on time and in accordance with the FAA’s regulations and safety guidelines.</p>
<p>While there were some passenger delays during construction, the advance work with the airlines and the FAA to schedule flights accordingly, reduced that impact significantly.</p>
<p>Danny Murphy, Aviation Director for the City of Phoenix, said that there is never a convenient time to close a runway, but the coordination by all of their partners to maintain smooth airport operations demonstrated a strong commitment to teamwork and customer service.</p>
<p>The North Runway is the longest of Sky Harbor’s three runways at almost 11,500 feet. More than 1,200 aircraft arrive and depart daily from PHX, which serves 100,000 passengers each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/sky-harbor%e2%80%99s-north-runway-project-complete.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPA Reports Continued Growth in Sport of Skydiving</title>
		<link>http://azaviationjournal.com/uspa-reports-continued-growth-in-sport-of-skydiving.html</link>
		<comments>http://azaviationjournal.com/uspa-reports-continued-growth-in-sport-of-skydiving.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:59:02 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[9 11 Terrorist Attacks]]></category>
		<category><![CDATA[Aircraft Accidents]]></category>
		<category><![CDATA[Aviation Airports]]></category>
		<category><![CDATA[Aviation Industry]]></category>
		<category><![CDATA[Director Ed]]></category>
		<category><![CDATA[Ed Scott]]></category>
		<category><![CDATA[First Timers]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Nearby Businesses]]></category>
		<category><![CDATA[Safety Record]]></category>
		<category><![CDATA[Skydivers]]></category>
		<category><![CDATA[Skydiving Fatalities]]></category>
		<category><![CDATA[States Parachute Association]]></category>
		<category><![CDATA[Steady Decline]]></category>
		<category><![CDATA[Student Accidents]]></category>
		<category><![CDATA[Takeoffs And Landings]]></category>
		<category><![CDATA[Thrill Of A Lifetime]]></category>
		<category><![CDATA[Time Jumpers]]></category>
		<category><![CDATA[United States Parachute Association]]></category>
		<category><![CDATA[Uspa]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1633</guid>
		<description><![CDATA[The United States Parachute Association (USPA) reported this week that the sport of skydiving continued to grow in 2011 and is poised to continue that growth into 2012. The association announced that skydiving, an FAA-recognized aeronautical activity, continues to increase business at general aviation airports across the country and boost local economies by bringing thousands [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Parachute Association (USPA) reported this week that the sport of skydiving continued to grow in 2011 and is poised to continue that growth into 2012.</p>
<div id="attachment_1634" class="wp-caption alignright" style="width: 285px"><a href="http://azaviationjournal.com/wp-content/uploads/2012/01/Picture1.png"><img class="size-full wp-image-1634 " src="http://azaviationjournal.com/wp-content/uploads/2012/01/Picture1.png" alt="" width="275" height="358" /></a><p class="wp-caption-text">USPA Executive Director, Ed Scott.</p></div>
<p>The association announced that skydiving, an FAA-recognized aeronautical activity, continues to increase business at general aviation airports across the country and boost local economies by bringing thousands of people to nearby businesses. In 2011, USPA’s 200-plus affiliated skydiving centers in the U.S. reported more than 3.1 million skydives and nearly 400,000 takeoffs and landings with no fatal aircraft accidents.</p>
<p>Last year, according to a USPA release, more than a half million people in the U.S. took the leap for the first time. Whether to cross an item off their bucket lists or to discover a new hobby and passion, these first-timers took the life-changing leap and experienced the thrill of a lifetime.</p>
<p>In addition to first-time jumpers, USPA also reports an upsurge in experienced skydivers of all ages. At year’s end, USPA boasted a membership of 33,515—its highest number since January 2002, shortly after the 9-11 terrorist attacks wreaked havoc on the aviation industry.</p>
<p>As the sport of skydiving is clearly on the rise, accident numbers continue to remain minimal, USPA says. In 2011, 25 people died in the U.S. while skydiving, or one out of every 125,000 jumps. Additionally, the five-year average of skydiving fatalities shows a steady decline, with an average of 22 per year over the last five years compared to 25 per year from 2002-2006 and 35 per year from 1997-2001.</p>
<p>Skydiving continues to improve its safety record due in large part to safer equipment and better training. Student accidents are extremely low; most injuries and fatalities involve experienced skydivers attempting advanced maneuvers. USPA continues to work toward making the sport safer by developing additional training programs and conducting its annual Safety Day—scheduled for March 10 this year—where drop zones across the country hold safety seminars and refresher training.</p>
<p>“We’re constantly striving to make skydiving as safe as possible, especially for students,” says USPA Executive Director Ed Scott. “The sport’s continued growth attests to this improved safety and the indescribable life-altering experience of jumping out of a plane. With Leap Year upon us, what better time to take that leap?”</p>
<p>For more information on skydiving and to find a USPA Group Member skydiving center near you, visit www.uspa.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/uspa-reports-continued-growth-in-sport-of-skydiving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOPA Aviation Summit Commits to Palm Springs in 2012… and 2014</title>
		<link>http://azaviationjournal.com/aopa-aviation-summit-commits-to-palm-springs-in-2012%e2%80%a6-and-2014.html</link>
		<comments>http://azaviationjournal.com/aopa-aviation-summit-commits-to-palm-springs-in-2012%e2%80%a6-and-2014.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:57:06 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Aircraft Owners And Pilots]]></category>
		<category><![CDATA[Aircraft Owners And Pilots Association]]></category>
		<category><![CDATA[Aopa]]></category>
		<category><![CDATA[Aviat]]></category>
		<category><![CDATA[Booths]]></category>
		<category><![CDATA[Education Series]]></category>
		<category><![CDATA[Educational Opportunities]]></category>
		<category><![CDATA[Enhanced Education]]></category>
		<category><![CDATA[Exhibit Hall]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[Interactive Displays]]></category>
		<category><![CDATA[Lucky Winner]]></category>
		<category><![CDATA[Oct 11]]></category>
		<category><![CDATA[Palm Springs Convention]]></category>
		<category><![CDATA[Palm Springs Convention Center]]></category>
		<category><![CDATA[Palm Springs International]]></category>
		<category><![CDATA[River Beds]]></category>
		<category><![CDATA[Sand Beaches]]></category>
		<category><![CDATA[Seater Aircraft]]></category>
		<category><![CDATA[Summit Features]]></category>

		<guid isPermaLink="false">http://azaviationjournal.com/?p=1630</guid>
		<description><![CDATA[The Aircraft Owners and Pilots Association has committed to hold their general aviation trade show and convention, AOPA Aviation Summit, at the Palm Springs Convention Center Oct. 11-13, 2012 and Oct. 9-11, 2014. The AOPA Aviation Summit features dozens of aircraft on display at the Palm Springs Convention Center, more than 400 booths in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Aircraft Owners and Pilots Association has committed to hold their general aviation trade show and convention, AOPA Aviation Summit, at the Palm Springs Convention Center Oct. 11-13, 2012 and Oct. 9-11, 2014.</p>
<p>The AOPA Aviation Summit features dozens of aircraft on display at the Palm Springs Convention Center, more than 400 booths in the exhibit hall and an enhanced education series offered over the course of three days.</p>
<p>The organization has not been to Palm Springs since 2006.  Since then, almost $200 million has been spent to build new hotels and upgrade existing facilities. The summit is expected to generate $12 million in economic impact.<span id="more-1630"></span></p>
<p>The return to Palm Springs also means the return of the popular Parade of Planes, traveling the mile from Palm Springs International Airport to the convention center.  Palm Springs is the only city that allows for this option.</p>
<p>In addition to interactive displays, educational opportunities and hundreds of exhibits, there will also be time for more social events.  The goal in Palm Springs is to offer a range of social activities that will allow pilots to connect in a meaningful way while taking advantage of the best the city has to offer.</p>
<p>AOPA will also use the Aviation Summit to reveal the lucky winner of this year’s Tougher than a Tornado sweepstakes aircraft, the 2011 Aviat Husky. It is a rugged, hand-crafted two-seater aircraft that can land on a wide variety of surfaces, including grass, sand beaches and river beds.</p>
]]></content:encoded>
			<wfw:commentRss>http://azaviationjournal.com/aopa-aviation-summit-commits-to-palm-springs-in-2012%e2%80%a6-and-2014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INAUGURAL TRIBUTE TO RECOGNIZE FIRST INDUCTEES TO CAF AVIATION MUSEUM&#8217;S WALK OF HONOR</title>
		<link>http://azaviationjournal.com/inaugural-tribute-to-recognize-first-inductees-to-caf-aviation-museums-walk-of-honor.html</link>
		<comments>http://azaviationjournal.com/inaugural-tribute-to-recognize-first-inductees-to-caf-aviation-museums-walk-of-honor.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:41:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[AZ Aviation Journal]]></category>
		<category><![CDATA[Arizona Chapter]]></category>
		<category><![CDATA[Arizona Wing]]></category>
		<category><![CDATA[Arizonans]]></category>
